pixiGetMinStockChanges
This Call get the disposition changes according to the "change" integer for the last "X" days
Since pixi version: LOU Official (6.3.0.4452) Additional notes:
Request
Request body
Name | Type | Required | Description |
---|---|---|---|
Pos | string | false | Pos (varchar default null) Type: varchar(-1) Default value: NULL Example: Available from: LOU Official - Update 46 (6.9.46.27927) |
Rows | integer | false | Rows to show (int, default 100) Type: int Default value: 100 Example: Available from: LOU Official (6.3.0.4452) |
Tags | string | false | Tags (varchar default null) Type: varchar(-1) Default value: NULL Example: Available from: LOU Official (6.3.0.4452) |
Shops | string | false | Shops (varchar default null) Type: varchar(-1) Default value: NULL Example: Available from: LOU Official - Update 46 (6.9.46.27927) |
Start | integer | false | Show result from start (int default 0) Type: int Default value: 0 Example: Available from: LOU Official (6.3.0.4452) |
SupplNR | string | false | Filter by SupplNR (varchar default null) Type: varchar(4) Default value: NULL Example: Available from: LOU Official (6.3.0.4452) |
Location | string | false | Location varchar default null Type: varchar(-1) Default value: NULL Example: Available from: AVA Official - Update 7 (8.4.7.23158) |
Locations | string | false | Locations (varchar default null) Type: varchar(-1) Default value: NULL Example: Available from: LOU Official - Update 46 (6.9.46.27927) |
Suppliers | string | false | Suppliers (varchar default null) Type: varchar(-1) Default value: NULL Example: Available from: LOU Official (6.3.0.4452) |
Categories | string | false | Categories (varchar default null) Type: varchar(-1) Default value: NULL Example: Available from: LOU Official (6.3.0.4452) |
SortColumn | string | false | Sort Column (varchar default itemname) Type: varchar(50) Default value: itemname Example: Available from: LOU Official (6.3.0.4452) |
HistoryDays | integer | false | Number of history days to use in the formula (int default 180) Type: int Default value: 180 Example: Available from: LOU Official (6.3.0.4452) |
ItemKeyStart | integer | false | Sorting by Item key (int default 0) Type: int Default value: 0 Example: Available from: LOU Official (6.3.0.4452) |
SecurityDays | integer | false | Number of security days for delivery (int default 7) Type: int Default value: 7 Example: Available from: LOU Official (6.3.0.4452) |
ConfigtypeKey | integer | false | ConfigtypeKey (int default null) Type: int Default value: NULL Example: Available from: LOU Official (6.3.0.4452) |
SortDirection | string | false | Sort Direction (varchar default a) Type: varchar(1) Default value: a Example: Available from: LOU Official (6.3.0.4452) |
DesiredStockTurnOver | integer | false | Desired stock turn over (int default 30) Type: int Default value: 30 Example: Available from: LOU Official (6.3.0.4452) |
ShowChangesAbovePercentage | string | false | Show changes above certian procentage (float = 0.1) Type: float Default value: 0.1 Example: Available from: LOU Official (6.3.0.4452) |
Request Example
<Envelope xmlns="http://schemas.xmlsoap.org/soap/envelope/">
<Body xmlns="">
<pixiGetMinStockChanges>
<HistoryDays>0</HistoryDays>
<SecurityDays>0</SecurityDays>
<DesiredStockTurnOver>0</DesiredStockTurnOver>
<ShowChangesAbovePercentage>string</ShowChangesAbovePercentage>
<SupplNR>string</SupplNR>
<Rows>0</Rows>
<ItemKeyStart>0</ItemKeyStart>
<ConfigtypeKey>0</ConfigtypeKey>
<Tags>string</Tags>
<SortColumn>string</SortColumn>
<SortDirection>string</SortDirection>
<Start>0</Start>
<Suppliers>string</Suppliers>
<Categories>string</Categories>
<Locations>string</Locations>
<Shops>string</Shops>
<Pos>string</Pos>
<Location>string</Location>
</pixiGetMinStockChanges>
</Body>
</Envelope>
Response
1. Result set
Name | Type | Description |
---|---|---|
RowNr | integer | Row number Type: int Available from: 25.06 (25.6.0.58802) |
Trend | string | Trend of the sales of this article (comparing DailyQty to DailyQtyBefore) Type: varchar Available from: 25.06 (25.6.0.58802) |
EANUPC | string | Item EAN Type: varchar Available from: 25.06 (25.6.0.58802) |
ItemKey | integer | Item Id Type: int Available from: 25.06 (25.6.0.58802) |
SupplNR | string | Last used supplier for this item Type: varchar Available from: 25.06 (25.6.0.58802) |
DailyQty | string | Dayly transitions of the article Type: float Available from: 25.06 (25.6.0.58802) |
ItemName | string | Item name Type: varchar Available from: 25.06 (25.6.0.58802) |
Quantity | integer | Actual Stock Quantity Type: int Available from: 25.06 (25.6.0.58802) |
TotalRows | integer | Total Rows Type: int Available from: 25.06 (25.6.0.58802) |
MinOrderQty | integer | MinOrderQty Type: int Available from: 25.06 (25.6.0.58802) |
MinStockQty | integer | MinStockQty Type: int Available from: 25.06 (25.6.0.58802) |
NumOfOrders | integer | Number Of Orders Type: int Available from: 25.06 (25.6.0.58802) |
SupplierName | string | SupplierName Type: varchar Available from: 25.06 (25.6.0.58802) |
StockTurnover | integer | How long your stock will last at the current DailyQty (Lagerreichweite) Type: int Available from: 25.06 (25.6.0.58802) |
DailyQtyBefore | string | The daily qty for this item, in the period before the set days (if you set 30 days for History days, this is the DailyQty Day 31-60) Type: float Available from: 25.06 (25.6.0.58802) |
NrOfRecordsLeft | integer | NrOfRecordsLeft Type: int Available from: 25.06 (25.6.0.58802) |
ChangeMinOrderQty | string | Change of MinOrderQty in percent Type: float Available from: 25.06 (25.6.0.58802) |
ChangeMinStockQty | string | Change of MinStockQty in percent Type: float Available from: 25.06 (25.6.0.58802) |
DefaultDeliveryDays | integer | Nr of days, this supplier normaly takes to deliver (defaults to 7 if not set at the supplier) Type: int Available from: 25.06 (25.6.0.58802) |
RecommendedMinOrderQty | string | Recommended MinOrderQty (Mindestbestellmenge) Type: float Available from: 25.06 (25.6.0.58802) |
RecommendedMinStockQty | string | Recommended RecommendedMinStockQty Type: float Available from: 25.06 (25.6.0.58802) |
Response Example
<PixiGetMinStockChangesPost200TextXmlResponse>
<ItemKey>0</ItemKey>
<EANUPC>string</EANUPC>
<ItemName>string</ItemName>
<DailyQty>string</DailyQty>
<DailyQtyBefore>string</DailyQtyBefore>
<Trend>string</Trend>
<MinStockQty>0</MinStockQty>
<RecommendedMinStockQty>string</RecommendedMinStockQty>
<MinOrderQty>0</MinOrderQty>
<RecommendedMinOrderQty>string</RecommendedMinOrderQty>
<ChangeMinStockQty>string</ChangeMinStockQty>
<ChangeMinOrderQty>string</ChangeMinOrderQty>
<Quantity>0</Quantity>
<StockTurnover>0</StockTurnover>
<SupplNR>string</SupplNR>
<SupplierName>string</SupplierName>
<DefaultDeliveryDays>0</DefaultDeliveryDays>
<NumOfOrders>0</NumOfOrders>
<RowNr>0</RowNr>
<TotalRows>0</TotalRows>
<NrOfRecordsLeft>0</NrOfRecordsLeft>
</PixiGetMinStockChangesPost200TextXmlResponse>
HTTP Example
POST https://apigateway.descartes.com/tms/pixi/
Content-Type: text/xml; charset=utf-8
# echo -n '{{username}}:{{password}}' | base64 | pbcopy
Authorization: Basic {{token}}
<?xml version="1.0" encoding="UTF-8"?>
<SOAP-ENV:Envelope xmlns:SOAP-ENV="http://schemas.xmlsoap.org/soap/envelope/"
xmlns:ns1="https://apigateway.descartes.com/tms/pixi/"
xmlns:xsd="http://www.w3.org/2001/XMLSchema"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
SOAP-ENV:encodingStyle="http://schemas.xmlsoap.org/soap/encoding/">
<SOAP-ENV:Body>
<ns1:pixiGetMinStockChanges>
<Pos xsi:type="xsd:string"></Pos>
<Rows xsi:type="xsd:integer"></Rows>
<Tags xsi:type="xsd:string"></Tags>
<Shops xsi:type="xsd:string"></Shops>
<Start xsi:type="xsd:integer"></Start>
<SupplNR xsi:type="xsd:string"></SupplNR>
<Location xsi:type="xsd:string"></Location>
<Locations xsi:type="xsd:string"></Locations>
<Suppliers xsi:type="xsd:string"></Suppliers>
<Categories xsi:type="xsd:string"></Categories>
<SortColumn xsi:type="xsd:string"></SortColumn>
<HistoryDays xsi:type="xsd:integer"></HistoryDays>
<ItemKeyStart xsi:type="xsd:integer"></ItemKeyStart>
<SecurityDays xsi:type="xsd:integer"></SecurityDays>
<ConfigtypeKey xsi:type="xsd:integer"></ConfigtypeKey>
<SortDirection xsi:type="xsd:string"></SortDirection>
<DesiredStockTurnOver xsi:type="xsd:integer"></DesiredStockTurnOver>
<ShowChangesAbovePercentage xsi:type="xsd:string"></ShowChangesAbovePercentage>
</ns1:pixiGetMinStockChanges>
</SOAP-ENV:Body>
</SOAP-ENV:Envelope>
PHP Example
<?php
getPixiSoapClientResponse('pixiGetMinStockChanges', [
'Pos' => '', // string
'Rows' => '', // integer
'Tags' => '', // string
'Shops' => '', // string
'Start' => '', // integer
'SupplNR' => '', // string
'Location' => '', // string
'Locations' => '', // string
'Suppliers' => '', // string
'Categories' => '', // string
'SortColumn' => '', // string
'HistoryDays' => '', // integer
'ItemKeyStart' => '', // integer
'SecurityDays' => '', // integer
'ConfigtypeKey' => '', // integer
'SortDirection' => '', // string
'DesiredStockTurnOver' => '', // integer
'ShowChangesAbovePercentage' => '', // string
]);
function getPixiSoapClientResponse(string $method, array $arguments = [])
{
$soapArguments = [];
foreach ($arguments as $key => $value) {
$soapArguments[] = new SoapVar($value, null, '', '', $key);
}
$soapClient = new SoapClient(null, [
'login' => '...',
'password' => '...',
'uri' => 'https://apigateway.descartes.com/tms/pixi/',
'location' => 'https://apigateway.descartes.com/tms/pixi/',
]);
return $soapClient->__call($method, $soapArguments);
}