pixiDatevExportPosInvoices
Exports POS Cash Payments.
Since pixi version: 19.07 (9.0.5.40719) Additional notes:
Request
Request body
Name | Type | Required | Description |
---|---|---|---|
DateTo | string | true | POS Invoice date filter - show older records as set with this parameter. Type: datetime Default value: Example: Available from: 19.07 (9.0.5.40719) |
ShopId | string | false | Id (Short name) from table dbo.Shops . Type: varchar(3) Default value: NULL Example: QA Available from: 19.07 (9.0.5.40719) |
Country | string | false | Country Code from dbo.Addresses. Type: varchar(3) Default value: NULL Example: SLO Available from: 19.07 (9.0.5.40719) |
DateFrom | string | true | POS Invoice date filter - show newer records as set with this parameter. Type: datetime Default value: Example: Available from: 19.07 (9.0.5.40719) |
InvoiceNr | string | false | POS Invoice Number. Type: varchar(20) Default value: NULL Example: 2019-Kasse1-1 Available from: 19.07 (9.0.5.40719) |
ShowOnlySums | boolean | false | Show short or extender Resulset. Type: bit Default value: 0 Example: 0 Available from: 19.07 (9.0.5.40719) |
OrderNrExternal | string | false | External Order Number connected with this POS Invoice. Type: varchar(50) Default value: NULL Example: 20190303145930 Available from: 19.07 (9.0.5.40719) |
BookKeepingAccount | string | false | Account number for selected Payment Type or default (DB Setting AccountNumberPOSPayment). Type: varchar(255) Default value: NULL Example: 99 Available from: 19.07 (9.0.5.40719) |
Request Example
<Envelope xmlns="http://schemas.xmlsoap.org/soap/envelope/">
<Body xmlns="">
<pixiDatevExportPosInvoices>
<DateFrom>string</DateFrom>
<DateTo>string</DateTo>
<ShopId>string</ShopId>
<ShowOnlySums>true</ShowOnlySums>
<Country>string</Country>
<InvoiceNr>string</InvoiceNr>
<OrderNrExternal>string</OrderNrExternal>
<BookKeepingAccount>string</BookKeepingAccount>
</pixiDatevExportPosInvoices>
</Body>
</Envelope>
Response
1. DATEV POS Invoices
Name | Type | Description |
---|---|---|
IsEU | boolean | Flag (set to 1 for EU Countries) Type: bit Available from: 25.06 (25.6.0.58802) |
Sign | string | Amount sign (positive or negative) Type: varchar (1) Available from: 25.06 (25.6.0.58802) |
Price | number | (line) Item Price Type: money Available from: 25.06 (25.6.0.58802) |
VatID | string | Customer VAT Id Type: varchar (50) Available from: 25.06 (25.6.0.58802) |
Empty1 | string | Not Used Type: varchar (100) Available from: 25.06 (25.6.0.58802) |
Empty2 | string | Not Used Type: varchar (100) Available from: 25.06 (25.6.0.58802) |
Empty3 | string | Not Used Type: varchar (100) Available from: 25.06 (25.6.0.58802) |
Empty4 | string | Not Used Type: varchar (100) Available from: 25.06 (25.6.0.58802) |
PHDate | string | Date (finish) of POS Invoice Type: datetime Available from: 25.06 (25.6.0.58802) |
Skonto | integer | Not Used Type: int Available from: 25.06 (25.6.0.58802) |
Source | string | Source of record - POS Invoice or POS Payment Type: varchar (5) Available from: 25.06 (25.6.0.58802) |
Country | string | Country Code from dbo.Addresses Type: varchar (3) Available from: 25.06 (25.6.0.58802) |
InvText | string | POS Invoice Number, External Order Number and Comment combined Type: varchar (60) Available from: 25.06 (25.6.0.58802) |
VatCode | integer | VAT Code for Book Keeping Type: int Available from: 25.06 (25.6.0.58802) |
Lastname | string | Customer Last Name from POS Invoice or Address Type: varchar (60) Available from: 25.06 (25.6.0.58802) |
MwstSatz | integer | Item VAT (1 - High, 2 - Low, 3 - Zero) Type: int Available from: 25.06 (25.6.0.58802) |
Firstname | string | Customer First Name from POS Invoice or Address Type: varchar (60) Available from: 25.06 (25.6.0.58802) |
InvoiceNr | string | POS Invoice Number Type: varchar (30) Available from: 25.06 (25.6.0.58802) |
CustomerNr | string | External Customer Number Type: varchar (255) Available from: 25.06 (25.6.0.58802) |
Gegenkonto | string | Gegenkonto from dbo.Shops for POS Payments), empty for POS Invoices Type: varchar (50) Available from: 25.06 (25.6.0.58802) |
CntCodeISO2 | string | ISO 2 Country code Type: varchar (2) Available from: 25.06 (25.6.0.58802) |
InvoiceDate | string | Date (finish) of POS Invoice Type: datetime Available from: 25.06 (25.6.0.58802) |
CustomerName | string | Customer Name from POS Invoice or Address Type: varchar (60) Available from: 25.06 (25.6.0.58802) |
PriceInCents | string | (line) Item Price in cents Type: bigint Available from: 25.06 (25.6.0.58802) |
OrderCurrency | string | Database Home Currency Type: varchar (3) Available from: 25.06 (25.6.0.58802) |
AccountNrItems | string | Account number for POS Invoices Type: varchar (255) Available from: 25.06 (25.6.0.58802) |
OrderNrExternal | string | External Order Number Type: varchar (12) Available from: 25.06 (25.6.0.58802) |
BookKeepingAccount | string | Account number for POS Invoices Type: varchar (255) Available from: 25.06 (25.6.0.58802) |
Response Example
<PixiDatevExportPosInvoicesPost200TextXmlResponse>
<Source>string</Source>
<OrderCurrency>string</OrderCurrency>
<PHDate>string</PHDate>
<Country>string</Country>
<MwstSatz>0</MwstSatz>
<Sign>string</Sign>
<Price>0</Price>
<PriceInCents>string</PriceInCents>
<VatCode>0</VatCode>
<BookKeepingAccount>string</BookKeepingAccount>
<AccountNrItems>string</AccountNrItems>
<Empty1>string</Empty1>
<InvoiceNr>string</InvoiceNr>
<InvoiceDate>string</InvoiceDate>
<CustomerNr>string</CustomerNr>
<Empty2>string</Empty2>
<Empty3>string</Empty3>
<Empty4>string</Empty4>
<Skonto>0</Skonto>
<InvText>string</InvText>
<OrderNrExternal>string</OrderNrExternal>
<CustomerName>string</CustomerName>
<Firstname>string</Firstname>
<Lastname>string</Lastname>
<VatID>string</VatID>
<Gegenkonto>string</Gegenkonto>
<IsEU>true</IsEU>
<CntCodeISO2>string</CntCodeISO2>
</PixiDatevExportPosInvoicesPost200TextXmlResponse>
2. DATEV POS Invoices summary
Name | Type | Description |
---|---|---|
Sum_VK | number | not used Type: money Available from: 25.06 (25.6.0.58802) |
Sum_VAT | number | not used Type: money Available from: 25.06 (25.6.0.58802) |
ReportName | string | Name of Report Type: varchar (20) Available from: 25.06 (25.6.0.58802) |
SumQtyItems | integer | not used Type: int Available from: 25.06 (25.6.0.58802) |
Sum_ShipCost | number | not used Type: money Available from: 25.06 (25.6.0.58802) |
Sum_VK_Netto | number | not used Type: money Available from: 25.06 (25.6.0.58802) |
Sum_ShipCost_Netto | number | not used Type: money Available from: 25.06 (25.6.0.58802) |
Sum_NettoBruttoControl | number | not used Type: money Available from: 25.06 (25.6.0.58802) |
Response Example
<PixiDatevExportPosInvoicesPost200TextXmlResponse>
<Source>string</Source>
<OrderCurrency>string</OrderCurrency>
<PHDate>string</PHDate>
<Country>string</Country>
<MwstSatz>0</MwstSatz>
<Sign>string</Sign>
<Price>0</Price>
<PriceInCents>string</PriceInCents>
<VatCode>0</VatCode>
<BookKeepingAccount>string</BookKeepingAccount>
<AccountNrItems>string</AccountNrItems>
<Empty1>string</Empty1>
<InvoiceNr>string</InvoiceNr>
<InvoiceDate>string</InvoiceDate>
<CustomerNr>string</CustomerNr>
<Empty2>string</Empty2>
<Empty3>string</Empty3>
<Empty4>string</Empty4>
<Skonto>0</Skonto>
<InvText>string</InvText>
<OrderNrExternal>string</OrderNrExternal>
<CustomerName>string</CustomerName>
<Firstname>string</Firstname>
<Lastname>string</Lastname>
<VatID>string</VatID>
<Gegenkonto>string</Gegenkonto>
<IsEU>true</IsEU>
<CntCodeISO2>string</CntCodeISO2>
</PixiDatevExportPosInvoicesPost200TextXmlResponse>
HTTP Example
POST https://apigateway.descartes.com/tms/pixi/
Content-Type: text/xml; charset=utf-8
# echo -n '{{username}}:{{password}}' | base64 | pbcopy
Authorization: Basic {{token}}
<?xml version="1.0" encoding="UTF-8"?>
<SOAP-ENV:Envelope xmlns:SOAP-ENV="http://schemas.xmlsoap.org/soap/envelope/"
xmlns:ns1="https://apigateway.descartes.com/tms/pixi/"
xmlns:xsd="http://www.w3.org/2001/XMLSchema"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
SOAP-ENV:encodingStyle="http://schemas.xmlsoap.org/soap/encoding/">
<SOAP-ENV:Body>
<ns1:pixiDatevExportPosInvoices>
<DateTo xsi:type="xsd:string"></DateTo> <!-- required -->
<ShopId xsi:type="xsd:string">QA</ShopId>
<Country xsi:type="xsd:string">SLO</Country>
<DateFrom xsi:type="xsd:string"></DateFrom> <!-- required -->
<InvoiceNr xsi:type="xsd:string">2019-Kasse1-1</InvoiceNr>
<ShowOnlySums xsi:type="xsd:boolean">0</ShowOnlySums>
<OrderNrExternal xsi:type="xsd:string">20190303145930</OrderNrExternal>
<BookKeepingAccount xsi:type="xsd:string">99</BookKeepingAccount>
</ns1:pixiDatevExportPosInvoices>
</SOAP-ENV:Body>
</SOAP-ENV:Envelope>
PHP Example
<?php
getPixiSoapClientResponse('pixiDatevExportPosInvoices', [
'DateTo' => '', // string (required)
'ShopId' => 'QA', // string
'Country' => 'SLO', // string
'DateFrom' => '', // string (required)
'InvoiceNr' => '2019-Kasse1-1', // string
'ShowOnlySums' => '0', // boolean
'OrderNrExternal' => '20190303145930', // string
'BookKeepingAccount' => '99', // string
]);
function getPixiSoapClientResponse(string $method, array $arguments = [])
{
$soapArguments = [];
foreach ($arguments as $key => $value) {
$soapArguments[] = new SoapVar($value, null, '', '', $key);
}
$soapClient = new SoapClient(null, [
'login' => '...',
'password' => '...',
'uri' => 'https://apigateway.descartes.com/tms/pixi/',
'location' => 'https://apigateway.descartes.com/tms/pixi/',
]);
return $soapClient->__call($method, $soapArguments);
}